|
Technical Specifications
|
||||
|---|---|---|---|---|
| MODEL | PROFLEX 1200 | PROFLEX 1400 | PROFLEX 1600 | PROFLEX 1800 |
| Max. Film Width | 1100 mm | 1300 mm | 1500 mm | 1650 mm |
| Thickness of Film | 20 ~ 200 micron | 20 ~ 200 micron | 20 ~ 200 micron | 20 ~ 200 micron |
| Material | LDPE-LLDPE-mLLDPE-mDPE-HDPE-PP | LDPE-LLDPE-mLLDPE-mDPE-HDPE-PP | LDPE-LLDPE-mLLDPE-mDPE-HDPE-PP | LDPE-LLDPE-mLLDPE-mDPE-HDPE-PP |
| Max. Output | 250 kg / h | 300 kg / h | 350 kg / h | 400 kg / h |
|
Extrusion Unit
|
||||
| Main Motor | A : 37 kw • B : 55 kw • C : 37 kw | A : 45 kw • B : 55 kw • C : 45 kw | A : 45 kw • B : 90 kw • C : 45 kw | A : 55 kw • B : 90 kw • C : 55 kw |
| Screw Diameter | A : Ø 45 mm - High Speed B : Ø 65 mm - High Speed C : Ø 45 mm - High Speed |
A : Ø 55 mm - High Speed B : Ø 65 mm - High Speed C : Ø 55 mm - High Speed |
A : Ø 55 mm - High Speed B : Ø 75 mm - High Speed C : Ø 55 mm - High Speed |
A : Ø 65 mm - High Speed B : Ø 75 mm - High Speed C : Ø 65 mm - High Speed |
| Screw & Barrel Material | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 |
| Screw Ratio L/D | 1 / 30. | 1 / 30. | 1 / 30. | 1 / 30. |
| Barrel Cooling Fan Motor Power | 10 x 0.37 kw | 10 x 0.37 kw | 11 x 0.37 kw | 13 x 0.37 kw |
| Type of Screen Changer | Hydraulic Type | Hydraulic Type | Hydraulic Type | Hydraulic Type |
|
Die Unit
|
||||
| Type of Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
| Die Diameter | LDPE Ø 220 mm | LDPE Ø 250 mm | LDPE Ø 250 mm | LDPE Ø 300 mm |
| Air Blower Motor Power | 7.5 kw | 11 kw | 11 kw | 15 kw |
|
Haul - Off Unit
|
||||
| Type of Tower | Oscillating Haul - Off | Oscillating Haul - Off | Oscillating Haul - Off | Oscillating Haul - Off |
| Haul - Off Roller Dia. & Width | Ø 225 mm x 1200 mm | Ø 225 mm x 1400 mm | Ø 225 mm x 1600 mm | Ø 225mm x 1800 mm |
| Haul - Off Motor Power | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw |
| Height of Machine | 9 m | 10 m | 10 m | 11 m |
|
Winder Unit
|
||||
| Type of Winder | Automatic Winder | Automatic Winder | Automatic Winder | Automatic Winder |
| Winder Roller Dia. & Width | Ø 420 mm x 1200 mm | Ø 420 mm x 1400 mm | Ø 420 mm x 1600 mm | Ø 420 mm x 1800 mm |
| Winder Roller Motor Power | 3 kw | 3 kw | 3 kw | 3 kw |
| Max. Roll Diameter | Ø 1000 mm | Ø 1000 mm | Ø 1000 mm | Ø 1000 mm |