| Technical Specifications | ||||
|---|---|---|---|---|
| MODEL | PERFORMANCE 1200 | PERFORMANCE 1400 | PERFORMANCE 1600 | PERFORMANCE 1800 |
| Max. Film Width | 1100 mm | 1300 mm | 1500 mm | 1700 mm |
| Thickness of Film | 7 ~ 150 micron | 7 ~ 150 micron | 10 ~ 150 micron | 10 ~ 150 micron |
| Max. Output | HDPE : 120 kg / h - LDPE : 150 kg / h | HDPE : 140 kg / h - LDPE : 170 kg / h | HDPE : 160 kg / h - LDPE : 220 kg / h | HDPE : 180 kg / h - LDPE : 250 kg / h |
| Extrusion Unit | ||||
| Main Motor | 45 kw | 55 kw | 75 kw | 90 kw |
| Screw Diameter | Ø 55 mm - High Speed | Ø 65 mm - High Speed | Ø 75 mm - High Speed | Ø 85 mm - High Speed |
| Screw & Barrel Material | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 |
| Screw Ratio L/D | 1 / 30. | 1 / 30. | 1 / 30 . | 1 / 30. |
| Barrel Cooling Fan Motor Power | 4 x 0.37 kw | 4 x 0.37 kw | 5 x 0.37 kw | 5 x 0.37 kw |
| Type of Screen Changer | Manuel Arm Type | Manuel Arm Type | Manuel Arm Type | Manuel Arm Type |
| Die Unit | ||||
| Type of Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
| Die Diameter | HDPE Ø 130 mm LDPE Ø 180 mm |
HDPE Ø 150 mm LDPE Ø 220 mm |
HDPE Ø 180 mm LDPE Ø 250 mm |
HDPE Ø 200 mm LDPE Ø 300 mm |
| Air Blower Motor Power | 5.5 kw | 7.5 kw | 11 kw | 15 kw |
| Haul - Off Unit | ||||
| Type of Tower | Oscillating Haul-Off | Oscillating Haul-Off | Oscillating Haul-Off | Oscillating Haul-Off |
| Haul - Off Roller Dia. & Width | Ø 200 mm x 1200 mm | Ø 200 mm x 1400 mm | Ø 200 mm x 1600 mm | Ø 200 mm x 1800 mm |
| Haul - Off Motor Power | 1.5 kw | 2.2 kw | 2.2 kw | 3 kw |
| Height of Machine | 7.5 m | 8 m | 9 m | 10 m |
| Winder Unit | ||||
| Type of Winder | Automatic Winder | Automatic Winder | Automatic Winder | Automatic Winder |
| Winder Roller Dia. & Width | Ø 260 mm x 1200 mm | Ø 260 mm x 1400 mm | Ø 260 mm x 1600 mm | Ø 260 mm x 1800 mm |
| Winder Roller Motor Power | 2.2 kw | 2.2 kw | 3 kw | 3 kw |
| Max. Roll Diameter | Ø 900 mm | Ø 900 mm | Ø 900 mm | Ø 900 mm |