| Technical Specifications | ||||
|---|---|---|---|---|
| MODEL | MONO 1200 | MONO 1400 | MONO 1600 | MONO 1800 |
| Max. Film Width | 1100 mm | 1300 mm | 1500 mm | 1700 mm |
| Thickness of Film | 7 ~ 150 micron | 7 ~ 150 micron | 7 ~ 150 micron | 7 ~ 150 micron |
| Max. Output | HDPE : 110 kg/h - LDPE : 130 kg/h | HDPE : 130 kg/h - LDPE : 150 kg/h | HDPE : 150 kg/h - LDPE : 170 kg/h | HDPE : 200 kg/h - LDPE : 250 kg/h |
| Extrusion Unit | ||||
| Main Motor | 37 kw | 45 kw | 55 kw | 75 kw |
| Screw Diameter | Ø 60 mm | Ø 65 mm | Ø 70 mm | Ø 75 mm |
| Screw & Barrel Material | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 |
| Screw Ratio L/D | 1 / 30. | 1 / 30. | 1 / 30. | 1 / 30. |
| Barrel Cooling Fan Motor Power | 3 x 0.37 kw | 4 x 0.37 kw | 4 x 0.37 kw | 5 x 0.37 kw |
| Type of Screen Changer | Manuel Arm Type | Manuel Arm Type | Manuel Arm Type | Manuel Arm Type |
| Die Unit | ||||
| Type of Die | Rotary Die | Rotary Die | Rotary Die | Rotary Die |
| Die Diameter | HDPE Ø 130 mm LDPE Ø 180 mm |
HDPE Ø 150 mm LDPE Ø 200 mm |
HDPE Ø 180 mm LDPE Ø 250 mm |
HDPE Ø 200 mm LDPE Ø 300 mm |
| Air Blower Motor Power | 4 kw | 5.5 kw | 7.5 kw | 11 kw |
| Haul - Off Unit | ||||
| Type of Tower | Fixed Tower | Fixed Tower | Fixed Tower | Fixed Tower |
| Haul - Off Roller Dia. & Width | Ø 170 mm x 1200 mm | Ø 170 mm x 1400 mm | Ø 170 mm x 1600 mm | Ø 170 mm x 1800 mm |
| Haul - Off Motor Power | 1.5 kw | 1.5 kw | 2.2 kw | 3 kw |
| Height of Machine | 6.2 m | 7 m | 8.5 m | 10 m |
| Winder Unit | ||||
| Type of Winder | Manuel or Automatic Winder | Manuel or Automatic Winder | Manuel or Automatic Winder | Manuel or Automatic Winder |
| Winder Roller Dia. & Width | Ø 260 mm x 1000 mm | Ø 260 mm x 1200 mm | Ø 260 mm x 1400 mm | Ø 260 mm x 1400 mm |
| Winder Roller Motor Power | 1.5 kw | 2.2 kw | 3 kw | 3 kw |
| Max. Roll Diameter | Ø 900 mm | Ø 900 mm | Ø 900 mm | Ø 900 mm |