|
Technical Specifications
|
||||
|---|---|---|---|---|
| Model | ECOFLEX 1200 | ECOFLEX 1400 | ECOFLEX 1600 | ECOFLEX 1800 |
| Max. Film Width | 1100 mm | 1300 mm | 1500 mm | 1700 mm |
| Thickness of Film | 20 ~ 200 micron | 20 ~ 200 micron | 20 ~ 200 micron | 20 ~ 200 micron |
| Max. Output | LDPE: 220 kg/h | LDPE: 280 kg/h | LDPE: 300 kg/h | LDPE: 320 kg/h |
|
Extrusion Unit
|
||||
| Main Motors | A: 30 kw - B: 45 kw - C: 30 kw | A: 30 kw - B: 55 kw - C: 30 kw | A: 45 kw - B: 55 kw - C: 45 kw | A: 45 kw - B: 75 kw - C: 45 kw |
| Screw Diameters | A: Ø 45 mm - B: Ø 55 mm - C: Ø 45 mm | A: Ø 45 mm - B: Ø 65 mm - C: Ø 45 mm | A: Ø 55 mm - B: Ø 65 mm - C: Ø 55 mm | A: Ø 55 mm - B: Ø 75 mm - C: Ø 55 mm |
| Screw & Barrel Material | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 |
| Screw Ratio L/D | 1 / 30 | 1 / 30 | 1 / 30 | 1 / 30 |
| Barrel Cooling Fan Motor Power | 10 x 0.25 kw | 10 x 0.25 kw | 12 x 0.25 kw | 12 x 0.25 kw |
| Type of Screen Changer | Hydraulic Arm Type | Hydraulic Arm Type | Hydraulic Arm Type | Hydraulic Arm Type |
|
Die Unit
|
||||
| Type of Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
| Die Diameter | LDPE Ø 220 mm | LDPE Ø 250 mm | LDPE Ø 250 mm | LDPE Ø 300 mm |
| Air Blower Motor Power | 11 kw | 11 kw | 15 kw | 15 kw |
|
Haul-Off Unit
|
||||
| Type of Tower | Vertical Haul-Off | Vertical Haul-Off | Vertical Haul-Off | Vertical Haul-Off |
| Haul-Off Roller Dia. & Width | Ø 200 mm x 1200 mm | Ø 200 mm x 1400 mm | Ø 200 mm x 1600 mm | Ø 300 mm x 1800 mm |
| Haul-Off Motor Power | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw |
| Height of Machine | 8.5 m | 9 m | 9.5 m | 10 m |
|
Winder Unit
|
||||
| Type of Winder | Basic Automatic | Basic Automatic | Basic Automatic | Basic Automatic |
| Winder Roller Dia. & Width | Ø 280 mm x 1200 mm | Ø 280 mm x 1400 mm | Ø 280 mm x 1600 mm | Ø 280 mm x 1800 mm |
| Winder Roller Motor Power | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw |
| Max. Roll Diameter | Ø 900 mm | Ø 900 mm | Ø 900 mm | Ø 900 mm |