| Technical Specifications | |||
|---|---|---|---|
| MODEL | DUPLEX 700 | DUPLEX 900 | DUPLEX 1100 |
| Max. Film Width | 600 mm | 800 mm | 1.000 mm |
| Thickness of Film | 7 ~ 150 micron | 7 ~ 150 micron | 7 ~ 150 micron |
| Max. Output | HDPE : 110 kg / h | HDPE : 150 kg / h - LDPE : 180 kg / h | HDPE : 180 kg / h - LDPE : 220 kg / h |
| Extrusion Unit | |||
| Main Motor | 45 kw | 55 kw | 75 kw |
| Screw Diameter | Ø 65 mm | Ø 75 mm | Ø 85 mm |
| Screw & Barrel Material | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 |
| Screw Ratio L/D | 1 / 30 | 1 / 30 | 1 / 30 |
| Barrel Cooling Fan Motor Power | 4 x 0.25 kw | 4 x 0.25 kw | 5 x 0.37 kw |
| Type of Screen Changer | Manual Arm Type | Manual Arm Type | Manual Arm Type |
| Die Unit | |||
| Type of Die | Stationary Die | Rotary Die | Rotary Die |
| Die Diameter | HDPE Ø 80 mm | HDPE Ø 90 mm LDPE Ø 140 mm |
HDPE Ø 100 mm LDPE Ø 200 mm |
| Air Blower Motor Power | 3 kw x 2 pcs | 4 kw x 2 pcs | 5.5 kw x 2 pcs |
| Haul - Off Unit | |||
| Type of Tower | Fixed Tower | Fixed Tower | Fixed Tower |
| Haul - Off Roller Dia. & Width | Ø 170 mm x 700 mm | Ø 170 mm x 900 mm | Ø 170 mm x 1100 mm |
| Haul - Off Motor Power | 1.1 kw | 1.5 kw | 2.2 kw |
| Height of Machine | 4 m | 4.8 m | 5.5 m |
| Winder Unit | |||
| Type of Winder | Manual Single Winder | Manual Single Winder | Manual Single Winder |
| Winder Roller Dia. & Width | Ø 200 mm x 700 mm | Ø 200 mm x 900 mm | Ø 200 mm x 1100 mm |
| Winder Roller Motor Power | 1.1 kw | 1.5 kw | 2.2 kw |
| Max. Roll Diameter | Ø 800 mm | Ø 800 mm | Ø 800 mm |