| Technical Specifications | ||||
|---|---|---|---|---|
| MODEL | ABA 1200 - OH | ABA 1400 - OH | ABA 1600 - OH | ABA 1800 - OH |
| Max. Film Width | 1.100 mm | 1.300 mm | 1.500 mm | 1.700 mm |
| Thickness of the Film | 10 ~ 150 micron | 10 ~ 150 micron | 10 ~ 150 micron | 10 ~ 150 micron |
| Max. Output | HDPE : 150 kg / h - LDPE : 180 kg / h | HDPE : 180 kg / h - LDPE : 220 kg / h | HDPE : 200 kg / h - LDPE : 250 kg / h | HDPE : 230 kg / h - LDPE : 300 kg / h |
| Extrusion Unit | ||||
| Main Motor | A : 37 kw • B : 45 kw | A : 45 kw • B : 55 kw | A : 55 kw • B : 75 kw | A : 75 kw • B : 90 kw |
| Screw Diameter | A : Ø 45 mm - High Speed B : Ø 55 mm - High Speed |
A : Ø 55 mm - High Speed B : Ø 65 mm - High Speed |
A : Ø 65 mm - High Speed B : Ø 75 mm - High Speed |
A : Ø 75 mm - High Speed B : Ø 85 mm - High Speed |
| Screw & Barrel Material | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 | DIN 1.8550 |
| Screw Ratio L/D | 1 / 30 | 1 / 30 | 1 / 30 | 1 / 30 |
| Barrel Cooling Fan Motor Power | 7 x 0.25 kw | 7 x 0.25 kw | 9 x 0.25 kw | 9 x 0.25 kw |
| Type of Screen Changer | Manual Arm Type | Manual Arm Type | Manual Arm Type | Manual Arm Type |
| Die Unit | ||||
| Type of Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
| Die Diameter | HDPE Ø 130 mm LDPE Ø 200 mm |
HDPE Ø 150 mm LDPE Ø 220 mm |
HDPE Ø 180 mm LDPE Ø 250 mm |
HDPE Ø 200 mm LDPE Ø 300 mm |
| Air Blower Motor Power | 7.5 kw | 11 kw | 15 kw | 15 kw |
| Haul - Off Unit | ||||
| Type of Tower | Oscillating Haul - Off | Oscillating Haul - Off | Oscillating Haul - Off | Oscillating Haul - Off |
| Haul - Off Roller Dia. & Width | Ø 200 mm x 1200 mm | Ø 200 mm x 1400 mm | Ø 200 mm x 1600 mm | Ø 200 mm x 1800 mm |
| Haul - Off Motor Power | 2.2 kw | 2.2 kw | 2.2 kw | 3 kw |
| Height of Machine | 7.5 m | 8.5 m | 9 m | 10 m |
| Winder Unit | ||||
| Type of Winder | Automatic | Automatic | Automatic | Automatic |
| Winder Roller Dia. & Width | Ø 280 mm x 1200 mm | Ø 280 mm x 1400 mm | Ø 280 mm x 1600 mm | Ø 280 mm x 1800 mm |
| Winder Roller Motor Power | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw |
| Max. Roll Diameter | Ø 900 mm | Ø 900 mm | Ø 900 mm | Ø 900 mm |